ContagionWatcher pulls live data directly from the CDC's National Notifiable Diseases Surveillance System and presents it in one clean, filterable dashboard — the information that used to take 20 minutes of government website navigation, now in under 10 seconds.
Live Data Preview
No registration, no paywall. The national disease activity table below reflects real case counts pulled from CDC NNDSS — the same dataset epidemiologists use, just without the 47-click navigation.
| Disease | Cases (7d) | Prev 7d | Trend |
|---|---|---|---|
| Chlamydia | 9,854 | 13,159 | ↓ Declining |
| Gonorrhea | 2,788 | 4,112 | ↓ Declining |
| Campylobacteriosis | 715 | 811 | → Stable |
| Salmonellosis | 477 | 488 | → Stable |
| Mpox (Monkeypox) | 6 | 4 | ↑ Rising |
Source: CDC NNDSS dataset x9gk-5huc · Updated weekly (MMWR week) · Counts are confirmed notifiable disease reports
Features
Built for anyone who needs disease activity data — public health professionals, researchers, journalists, or curious citizens.
Competitive Analysis
A direct feature comparison with the leading disease surveillance platforms available to the public in 2026.
| Feature | ContagionWatcher | VirusWatcher | CDC NNDSS (raw) |
|---|---|---|---|
| Access | ✓ Free, no login | ⚠ Free tier unclear; enterprise demo required | ⚠ Free but complex navigation |
| U.S. state-level data | ✓ All 50 states + D.C. | Country-level only (global focus) | ⚠ Available but buried in tables |
| Verified government source | ✓ Direct CDC NNDSS API | ⚠ "CDC + 50 agencies" — not direct | ✓ Primary source |
| Period filters | ✓ 7D / 30D / 90D / 1Y | Not documented | Fixed MMWR week format |
| CSV export | ✓ Per state or national, any period | No public export | ⚠ Raw bulk download only |
| AI summary | ✓ Daily Claude-generated brief | ⚠ AI alerts (severity flags only) | None |
| Diseases tracked | ⚠ 22 notifiable diseases | ✓ 160+ diseases globally | ✓ All notifiable diseases |
| Global coverage | U.S. only (by design) | ✓ 195 countries | U.S. only |
| No-paywall public API/embed | ✓ Open data attribution | Enterprise plan required | ⚠ Raw Socrata API (no formatting) |
| Trend calculation | ✓ Rising / Stable / Declining vs prior period | ⚠ Severity flags only | None |
| Mobile app | Web only | ⚠ Android only (iOS unavailable) | None |
| Wastewater surveillance | Not yet | ✓ Integrated | Separate system |
Roadmap
The clearest gaps against best-in-class platforms — prioritized by impact.